Watje Feed Service Inc May 22, 2013
Ag News Cattle News Feeder Cattle News Futures Markets Weather Charts Options Livestock
 Menu
 
Futures Markets
Options
 
Lean Hogs (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Jun 13 LH3M  92.400  93.000  94.600  92.750  94.550  2.150  94.550s  1:09P May 22
LEAN HOGS  Jul 13 LH3N  91.750  92.400  93.450  92.100  93.450  1.675  93.425s  1:09P May 22
LEAN HOGS  Aug 13 LH3Q  90.600  91.550  92.100  91.550  92.100  1.475  92.075s  1:09P May 22
LEAN HOGS  Oct 13 LH3V  81.550  81.925  82.775  81.900  82.525  0.975  82.525s  1:09P May 22
LEAN HOGS  Dec 13 LH3Z  78.600  78.900  79.600  78.900  79.450  0.900  79.500s  1:09P May 22
LEAN HOGS  Feb 14 LH4G  81.125  81.350  82.000  81.250  82.000  0.875  82.000s  1:09P May 22
LEAN HOGS  Apr 14 LH4J  82.825  83.000  83.550  83.000  83.500  0.700  83.525s  1:09P May 22
LEAN HOGS  May 14 LH4K  87.625    87.900    88.000  0.275  87.900s  1:09P May 22
LEAN HOGS  Jun 14 LH4M  89.800  89.950  90.600  89.950  90.500  0.700  90.500s  1:09P May 22
LEAN HOGS  Jul 14 LH4N  89.000    89.500    89.000  0.500  89.500s  1:09P May 22
LEAN HOGS  Aug 14 LH4Q  88.200    88.800    88.100  0.600  88.800s  1:09P May 22
LEAN HOGS  Oct 14 LH4V  79.500          0.000  79.500s  1:09P May 22
LEAN HOGS  Dec 14 LH4Z                 
LEAN HOGS  Feb 15 LH5G                 
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Jun 13 @HE3M  94.550  93.925  94.225  93.925  94.200  -0.350  94.550  6:45P May 22
LEAN HOGS  Jul 13 @HE3N  93.425  93.300  93.300  93.050  93.225  -0.200  93.425  6:36P May 22
LEAN HOGS  Aug 13 @HE3Q  92.075  91.750  91.900  91.700  91.900  -0.175  92.075  6:45P May 22
LEAN HOGS  Oct 13 @HE3V  82.525  82.300  82.450  82.300  82.450  -0.075  82.525  5:27P May 22
LEAN HOGS  Dec 13 @HE3Z  79.500  79.125  79.250  79.050  79.250  -0.250  79.500  5:27P May 22
LEAN HOGS  Feb 14 @HE4G  82.000  81.475  81.725  81.475  81.725  -0.275  82.000  5:36P May 22
LEAN HOGS  Apr 14 @HE4J  83.525  83.100  83.100  83.100  83.100  -0.425  83.525  5:31P May 22
LEAN HOGS  May 14 @HE4K  87.625        88.250  0.275  87.900s  4:06P May 22
LEAN HOGS  Jun 14 @HE4M  89.800        90.025  0.700  90.500s  4:06P May 22
LEAN HOGS  Jul 14 @HE4N  89.000        89.350  0.500  89.500s  4:06P May 22
LEAN HOGS  Aug 14 @HE4Q  88.200        88.700  0.600  88.800s  4:06P May 22
LEAN HOGS  Oct 14 @HE4V  79.500          0.000  79.500s  4:06P May 22
LEAN HOGS  Dec 14 @HE4Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LEAN HOGS (LH3M)
Exchange:  CME
Last Trade:  94.550
Change:  2.150
Bid: 
Ask: 
Today's High:  94.600
Today's Low:  92.750
Volume:  13,083
Open:  93.000
Settle:  94.550s
Prev:  92.400
Contract High:  101.700
Contract Low: 
Updated:  May-22-2013
1:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
The Bernanke Bump and Tumble
Katie Micik – Markets Editor Bio
Posted at Wednesday, May 22, 2013 8:02PM CDT
LH3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN