Watje Feed Service Inc September 15, 2024
Ag News Cattle News Feeder Cattle News Futures Markets Weather Charts Options Livestock
 Menu
 
Commodity Option:
AllOpen Only
Future: October 2024 (@LE4V)   Futures Price: 177.575s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  31,060.00   -0.375   77.650s  100000   0.013s    5.20  75
 0  30,260.00   -0.375   75.650s  102000   0.013s    5.20  75
 0  21,460.00   -0.375   53.650s  124000   0.013s    5.20  1
 0  19,860.00   -0.375   49.650s  128000   0.013s    5.20  111
 0  19,060.00   -0.375   47.650s  130000   0.013s    5.20  13
 0  18,260.00   -0.375   45.650s  132000   0.013s    5.20  159
 0  17,860.00   -0.375   44.650s  133000   0.013s    5.20  56
 0  17,460.00   -0.375   43.650s  134000   0.013s    5.20  52
 0  17,060.00   -0.375   42.650s  135000   0.013s    5.20  4
 0  16,660.00   -0.375   41.650s  136000   0.013s    5.20  7
 0  15,860.00   -0.375   39.650s  138000   0.013s    5.20  12
 0  15,460.00   -0.375   38.650s  139000   0.013s    5.20  242
 0  15,060.00   -0.375   37.650s  140000   0.013s    5.20  131
 0  14,660.00   -0.375   36.650s  141000   0.013s    5.20  179
 0  14,260.00   -0.375   35.650s  142000   0.013s    5.20  49
 0  13,860.00   -0.375   34.650s  143000   0.013s    5.20  48
 0  13,460.00   -0.375   33.650s  144000   0.013s    5.20  321
 0  13,060.00   -0.375   32.650s  145000   0.013s    5.20  267
 0  12,660.00   -0.375   31.650s  146000   0.013s    5.20  245
 0  12,260.00   -0.375   30.650s  147000   0.013s    5.20  162
 0  11,860.00   -0.375   29.650s  148000   0.013s    5.20  452
 0  11,460.00   -0.375   28.650s  149000   0.013s    5.20  141
 0  11,060.00   -0.375   27.650s  150000   0.013s    5.20  900
 0  10,660.00   -0.375   26.650s  151000   0.013s    5.20  54
 4  10,260.00   -0.375   25.650s  152000   0.013s    5.20  169
 0  9,860.00   -0.375   24.650s  153000   0.013s    5.20  151
 3  9,460.00   -0.375   23.650s  154000   0.013s    5.20  315
 0  9,060.00   -0.375   22.650s  155000   0.013s   -0.012  5.20  154
 3  8,660.00   -0.375   21.650s  156000   0.013s   -0.012  5.20  148
 0  8,260.00   -0.375   20.650s  157000   0.013s   -0.012  5.20  225
 21  7,860.00   -0.375   19.650s  158000   0.025s    10.00  457
 0  7,460.00   -0.375   18.650s  159000   0.025s    10.00  366
 23  7,060.00   -0.375   17.650s  160000   0.025s    10.00  854
 10  6,660.00   -0.375   16.650s  161000   0.025s    10.00  116
 18  6,260.00   -0.400   15.650s  162000   0.025s   -0.025  10.00  1,117
 14  5,870.00   -0.400   14.675s  163000   0.050s   -0.025  20.00  631
 9  5,470.00   -0.400   13.675s  164000   0.050s   -0.025  20.00  1,132
 18  5,070.00   -0.425   12.675s  165000   0.050s   -0.050  20.00  1,209
 0  4,680.00   -0.400   11.700s  166000   0.075s   -0.025  30.00  1,257
 3  4,290.00   -0.400   10.725s  167000   0.100s   -0.025  40.00  332
 15  3,910.00   -0.400   9.775s  168000   0.150s   -0.025  60.00  2,743
 9  3,530.00   -0.400   8.825s  169000   0.200s   -0.025  80.00  1,432
 57  3,160.00   -0.400   7.900s  170000   0.275s   -0.025  110.00  4,844
 15  2,790.00   -0.425   6.975s  171000   0.350s   -0.050  140.00  843
 128  2,440.00   -0.425   6.100s  172000   0.475s   -0.050  190.00  3,160
 266  2,100.00   -0.425   5.250s  173000   0.625s   -0.050  250.00  2,651
 189  1,790.00   -0.425   4.475s  174000   0.850s   -0.025  340.00  2,676
 382  1,490.00   -0.425   3.725s  175000   1.100s   -0.025  440.00  1,766
 1,746  1,230.00   -0.400   3.075s  176000   1.450s    580.00  3,757
 603  980.00   -0.400   2.450s  177000   1.825s    730.00  1,193
 1,432  780.00   -0.325   1.950s  178000   2.300s   0.050  920.00  5,461
 2,240  600.00   -0.300   1.500s  179000   2.850s   0.075  1,140.00  2,084
 2,880  450.00   -0.275   1.125s  180000   3.475s   0.100  1,390.00  3,305
 848  340.00   -0.225   0.850s  181000   4.200s   0.150  1,680.00  1,637
 1,720  250.00   -0.200   0.625s  182000   4.975s   0.175  1,990.00  3,149
 2,217  190.00   -0.150   0.475s  183000   5.825s   0.225  2,330.00  1,930
 2,367  140.00   -0.100   0.350s  184000   6.700s   0.300  2,680.00  3,714
 3,057  110.00   -0.075   0.275s  185000   7.600s   0.300  3,040.00  1,310
 1,592  80.00   -0.050   0.200s  186000   8.525s   0.325  3,410.00  2,688
 1,469  60.00   -0.050   0.150s  187000   9.475s   0.325  3,790.00  710
 3,538  40.00   -0.050   0.100s  188000   10.425s   0.325  4,170.00  559
 884  40.00   -0.025   0.100s  189000   11.425s   0.350  4,570.00  70
 3,492  30.00   -0.025   0.075s  190000   12.400s   0.350  4,960.00  323
 2,064  30.00     0.075s  191000   13.400s   0.375  5,360.00  36
 1,444  20.00     0.050s  192000   14.375s   0.375  5,750.00  30
 1,297  10.00   -0.025   0.025s  193000   15.350s   0.350  6,140.00  13
 2,363  10.00   -0.025   0.025s  194000   16.350s   0.350  6,540.00  105
 668  10.00     0.025s  195000   17.350s   0.375  6,940.00  0
 1,485  10.00     0.025s  196000   18.350s   0.375  7,340.00  14
 440  5.20   -0.012   0.013s  197000   19.350s   0.375  7,740.00  4
 862  5.20   -0.012   0.013s  198000   20.350s   0.375  8,140.00  2
 822  5.20   -0.012   0.013s  199000   21.350s   0.375  8,540.00  1
 2,391  5.20     0.013s  200000   22.350s   0.375  8,940.00  4
 294  5.20     0.013s  201000   23.350s   0.375  9,340.00  0
 163  5.20     0.013s  202000   24.350s   0.375  9,740.00  0
 86  5.20     0.013s  203000   25.350s   0.375  10,140.00  0
 818  5.20     0.013s  204000   26.350s   0.375  10,540.00  0
 56  5.20     0.013s  205000   27.350s   0.375  10,940.00  0
 199  5.20     0.013s  206000   28.350s   0.375  11,340.00  0
 151  5.20     0.013s  207000   29.350s   0.375  11,740.00  0
 210  5.20     0.013s  208000   30.350s   0.375  12,140.00  0
 58  5.20     0.013s  209000   31.350s   0.375  12,540.00  0
 454  5.20     0.013s  210000   32.350s   0.375  12,940.00  4
 264  5.20     0.013s  211000   33.350s   0.375  13,340.00  0
 148  5.20     0.013s  212000   34.350s   0.375  13,740.00  0
 173  5.20     0.013s  213000   35.350s   0.375  14,140.00  0
 196  5.20     0.013s  214000   36.350s   0.375  14,540.00  0
 101  5.20     0.013s  215000   37.350s   0.375  14,940.00  0
 201  5.20     0.013s  216000   38.350s   0.375  15,340.00  0
 30  5.20     0.013s  217000   39.350s   0.375  15,740.00  0
 2  5.20     0.013s  218000   40.350s   0.375  16,140.00  0
 10  5.20     0.013s  220000   42.350s   0.375  16,940.00  0
 2  5.20     0.013s  228000   50.350s   0.375  20,140.00  0
 6  5.20     0.013s  230000   52.350s   0.375  20,940.00  0
 4  5.20     0.013s  268000   90.350s   0.375  36,140.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN