Watje Feed Service Inc May 21, 2013
Ag News Cattle News Feeder Cattle News Futures Markets Weather Charts Options Livestock
 Menu
 
Futures Markets
Options
 
Live Cattle (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 LC3M  119.400  119.300  120.500  118.900  120.150  0.725  120.125s  1:10P May 20
LIVE CATTLE  Aug 13 LC3Q  118.550  118.450  119.200  117.900  119.200  0.600  119.150s  1:10P May 20
LIVE CATTLE  Oct 13 LC3V  121.975  121.900  122.550  121.350  122.550  0.500  122.475s  1:10P May 20
LIVE CATTLE  Dec 13 LC3Z  123.525  123.350  123.950  122.850  123.900  0.375  123.900s  1:10P May 20
LIVE CATTLE  Feb 14 LC4G  124.800  124.550  125.300  124.200  125.250  0.450  125.250s  1:10P May 20
LIVE CATTLE  Apr 14 LC4J  126.650  126.900  126.900  125.650  126.900  0.250  126.900s  1:10P May 20
LIVE CATTLE  Jun 14 LC4M  122.950    122.725  122.375    -0.225  122.725s  1:10P May 20
LIVE CATTLE  Aug 14 LC4Q                 
LIVE CATTLE  Oct 14 LC4V                 
LIVE CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LIVE CATTLE  Jun 13 @LE3M  120.125  120.900  120.925  120.725  120.825  0.700  120.125  2:03A May 21
LIVE CATTLE  Aug 13 @LE3Q  119.150  119.800  119.950  119.675  119.750  0.600  119.150  2:21A May 21
LIVE CATTLE  Oct 13 @LE3V  122.475  123.200  123.300  123.050  123.175  0.700  122.475  2:03A May 21
LIVE CATTLE  Dec 13 @LE3Z  123.900  124.500  124.775  124.500  124.600  0.700  123.900  1:49A May 21
LIVE CATTLE  Feb 14 @LE4G  125.250  125.825  125.975  125.800  125.800  0.550  125.250  1:38A May 21
LIVE CATTLE  Apr 14 @LE4J  126.900  127.300  127.450  127.300  127.300  0.400  126.900  10:35P May 20
LIVE CATTLE  Jun 14 @LE4M  122.950        122.725  -0.225  122.725s  4:07P May 20
LIVE CATTLE  Aug 14 @LE4Q                 
LIVE CATTLE  Oct 14 @LE4V                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LIVE CATTLE (LC3M)
Exchange:  CME
Last Trade:  120.150
Change:  0.725
Bid: 
Ask: 
Today's High:  120.500
Today's Low:  118.900
Volume:  19,778
Open:  119.300
Settle:  120.125s
Prev:  119.400
Contract High:  133.300
Contract Low:  118.800
Updated:  May-20-2013
1:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Customer Protections, Trading Issues Take the Stage
Katie Micik – Markets Editor Bio
Posted at Monday, May 20, 2013 2:37PM CDT
LC3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN