| |
St Joseph, MO Mon, Jul 06, 2026 USDA Market News
Daily Livestock Slaughter Under Federal Inspection
CATTLE CALVES HOGS SHEEP Chicken(Yng)
Monday - 07/06/2026 103,000 1,000 468,000 9,000 35,272,000
Week ago 104,000 1,000 452,000 10,000 35,730,000
Year ago (act) 113,141 461 470,893 10,172 34,537,000
Week to Date 103,000 1,000 468,000 9,000 35,727,000
Same Period Last Week 104,000 1,000 452,000 10,000 35,730,000
Same Period Last Year* 113,141 461 470,893 10,172 34,537,000
2025 Year to Date 13,872,936 51,189 64,574,589 971,104 4,907,907,000
2024*Year to Date 15,165,008 64,740 64,781,846 1,006,082 4,844,602,000
Percent Change -8.5% -20.9% -0.3% -3.5% +1.3%
Friday - 07/03/2026 25,000 0 133,000 3,000 21,655,000
Week ago 100,000 1,000 435,000 4,000 31,946,000
Year ago (act) 1,132 0 1,273 888 4,389,000
Week to Date 458,000 4,000 1,974,000 33,000 164,703,000
Same Period Last Week 533,000 5,000 2,309,000 35,000 174,953,000
Same Period Last Year* 473,553 1,994 1,815,739 34,370 144,630,000
2025 Year to Date 13,769,936 50,189 64,106,589 962,104 4,872,635,000
2024*Year to Date 15,051,656 64,279 64,288,296 995,910 4,808,932,000
Percent Change -8.5% -21.9% -0.3% -3.4% +1.3%
Saturday - 07/04/2026 0 0 0 0 0
Week ago 4,000 0 52,000 0 3,505,000
Year ago (act) 511 0 22,657 0 1,133,000
Week to Date 458,000 4,000 1,974,000 33,000 164,703,000
Same Period Last Week 537,000 5,000 2,361,000 35,000 178,458,000
Same Period Last Year* 474,064 1,994 1,838,396 34,370 145,763,000
2025 Year to Date 13,769,936 50,189 64,106,589 962,104 4,872,635,000
2024*Year to Date 15,051,867 64,279 64,310,953 995,910 4,810,065,000
Percent Change -8.5% -21.9% -0.3% -3.4% +1.3
Previous Day Breakdown Steers/Heifers Cows/Bulls
Friday 17,000 8,000
Saturday 0 0
2025 *Totals subject to revision / 2024 * Totals adjusted to reflect
NASS Revisions / Yearly totals may not add due to rounding
INDEXES
07/03 07/02 07/01 06/30 06/29 06/26 06/25 06/24
CATFAX FED 6 STATE 255.08 257.15 257.42 258.76 258.76 258.78 260.00 259.40
CATFAX FED 3 STATE 255.00 256.56 257.21 258.00 258.00 259.00 259.09 259.09
CME FEEDER 372.63 371.25 376.99 377.40 379.92 380.40 381.86
CME LEAN HOG *NA 91.55 91.67 91.48 90.24 91.41 91.55 91.78
CARCASS BASE PRICE NA 90.39 90.35 90.32 90.13 90.14 90.27 90.53
NA = Not Available; **NA = Not Available Due to Packer Submission Issues;
*NA* = Not Available Due to Confidentiality; + Before the CME Feeder price
indicates a revision by the CME; * = Projection; CME projected Lean Hog
Index, is only an estimate that may vary one or two cents from actual.
CATFAX FED 6 STATES: Iowa, Colorado, Kansas, Nebraska, Texas, and Oklahoma;
CATFAX FED 3 STATES: Kansas, Texas, and Oklahoma.
PORK
Des Moines, IA Mon, Jul 06, 2025 USDA Market News
NATIONAL DAILY PORK REPORT FOB PLANT - Negotiated Sales
PORK CARCASS CUTOUT CHANGE TOTAL LDS
07/06 MORNING $ 96.39 +0.33 200.76
07/02 AFTERNOON $ 96.06 +0.35 232.61
CARLOT PORK OPEN CLOSE
DATE 07/06 07/02
LOADS - CUTS 186.43 208.93
LOADS - TRIM 14.34 23.68
LOINS 1/4" Trim VAC 103.88 104.54
LOINS BNLS CC Strap On 129.24 149.44
HAMS - Trm Sel 17-20# 92.69 92.46
Trm Sel 20-23# 93.36 92.07
Trm Sel 23-27# 91.79 91.22
BELLIES Skn-on 10-12# 268.55 252.04
BOXED Skn-on 12-14# No Test No Test
BEEF
Des Moines, IA Mon, Jul 06, 2025 USDA Market News
NATIONAL DAILY BOXED BEEF CUTOUT AND BOXED BEEF CUTS - Negotiated
ESTIMATED BOXED BEEF CUT-OUT VALUES
Based on negotiated prices and volume of boxed beef cuts delivered
Within 0-21 days and on average industry cutting yields. Values reflect
U.S. Dollars per 100 pounds.
MORNING AFTERNOON
BEEF CUTOUTS OPEN CHNG CLOSE CHNG
07/06 07/02
CH 600-900# $385.90 -1.17 $387.07 -4.19
SE 600-900# $364.96 -2.47 $367.43 -2.26
LOADS
Choice cuts 31.55 83.98
Select cuts 6.12 10.71
Trimmings 8.29 8.25
Coarse Grinds 14.24 8.68
CH/SEL SPREAD $20.94 $19.64
POULTRY
07/02 - Daily Turkey Market
Frozen Grade A basted equivalent processor
offering prices on a national basis (FOB for current shipments).
8-16 lb hens - 173-186
16-24 lb toms - 174-186
07/02 - Weekly Poultry Slaughtered Under Federal Inspection
Young Chickens - for the Week Ending: 06/27 Week Ago Yr Ago
175,775 173,125 176,345
07/02 - Weekly National Chicken Report
National Composite Whole Bird for the Week Ending: 07/02/26
Wtd Avg Chg Range Wk Ago Avg
$119.05 -1.58 $ 90.00-$149.00 $120.63
07/01 - Weekly Egg Sets & Chicks Placed
Weekly Egg Sets for the week ending 06/27 - 256 million, up 2% from a year ago
Chick placement for the week ending 06/27 - 199 million, up 2% from a year ago
07/06 - Daily New York Shell Egg
AVERAGE PRICE LAST REPORTED
CLASS PRICE RANGE PRICE CHANGE (7/02/2025)
Extra Large $ 69.00-$ 73.00 $ 71.00 +2.00 $ 69.00
Large $ 67.00-$ 71.00 $ 69.00 +2.00 $ 67.00
Medium $ 55.00-$ 59.00 $ 57.00 Unchg $ 57.00
-- NEW YORK SHELL EGGS - CAGED, DELIVERED WAREHOUSE, WHITE, CENTS PER DOZEN --
-- PRICES TO RETAILERS, SALES TO VOLUME BUYERS, WHITE EGGS IN CARTONS --
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|